Anaerobic Digester Sample
May 14, 2024
52.3% Bacteria/40.1% Archaea*
* estimated by qPCR
AOB |
NOB |
NRB |
SOB |
SRB |
PAO |
GAO |
EPS |
FOA |
FIL |
C1s |
CH4 |
---|---|---|---|---|---|---|---|---|---|---|---|
0.0% | 0.0% | 0.58% | 0.03% | 0.01% | 0.19% | 0.63% | 0.02% | 0.01% | 0.64% | 0.44% | 39.3% |
Archaea
Genus | % | CH4 | FIL | AOA |
---|---|---|---|---|
Methanomassiliicoccus | 17.2 | Methylotrophic | ||
Methanothermobacter | 16.3 | Hydrogenotrophic | ||
Methanothrix | 4.0 | Acetoclastic | ● | |
Methanosarcina | 1.2 | Acetoclastic-Methylotrophic | ||
midas_g_90791 | 0.4 | |||
Methanospirillum | 0.4 | Hydrogenotrophic | ||
Methanosphaerula | 0.2 | |||
midas_g_118835 | 0.2 | |||
Methanoculleus | 0.1 | Hydrogenotrophic | ||
Methanoregula | 0.1 | Hydrogenotrophic | ||
midas_g_90473 | 0.1 | |||
Methanolinea | 0.0 | Hydrogenotrophic | ● | |
Methanocorpusculum | 0.0 | Hydrogenotrophic | ||
Methanomethylovorans | 0.0 | Methylotrophic | ||
midas_g_91627 | 0.0 | |||
Methanofollis | 0.0 | Hydrogenotrophic | ||
midas_g_9568 | 0.0 | |||
Ca_Methanogranum | 0.0 | |||
Ca_Nitrocosmicus | 0.0 | |||
midas_g_92967 | 0.0 | |||
Ca_Methanofastidiosum | 0.0 | Unique Pathway | ||
Methanolobus | 0.0 | Methylotrophic | ||
midas_g_91233 | 0.0 | |||
midas_g_110826 | 0.0 | |||
Methanobacterium | 0.0 | Hydrogenotrophic | ||
RumEn_M2 | 0.0 | |||
Ca_Methanoplasma | 0.0 | |||
midas_g_90441 | 0.0 | |||
Methanosphaera | 0.0 | Methylotrophic |
Bacteria
Genus | % | AOB | NOB | NRB | SOB | SRB | PAO | GAO | EPS | FOA | FIL | C1S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lentimicrobium | 5.2 | |||||||||||
Rhodobacter | 0.8 | |||||||||||
Defluviicoccus | 0.4 | ● | ● | |||||||||
Methylotenera | 0.4 | ● | ||||||||||
Galbitalea | 0.3 | |||||||||||
Romboutsia | 0.3 | |||||||||||
Limnohabitans | 0.2 | |||||||||||
Comamonas | 0.2 | |||||||||||
Diaphorobacter | 0.2 | ● | ||||||||||
Microbacterium | 0.2 | |||||||||||
Micropruina | 0.2 | ● | ||||||||||
Clostridium_sensu_stricto_1 | 0.2 | |||||||||||
midas_g_33 | 0.1 | |||||||||||
AAP99 | 0.1 | |||||||||||
IMCC26207 | 0.1 | |||||||||||
Lautropia | 0.1 | ● | ||||||||||
Rhizobacter | 0.1 | |||||||||||
midas_g_81 | 0.1 | |||||||||||
Devosia | 0.1 | ● | ||||||||||
Propioniciclava | 0.1 | |||||||||||
midas_g_1929 | 0.1 | |||||||||||
Rhodoferax | 0.1 | |||||||||||
Pseudoxanthomonas | 0.1 | |||||||||||
Lysinibacillus | 0.1 | |||||||||||
Streptococcus | 0.1 | ● | ||||||||||
Pseudomonas | 0.1 | ● | ||||||||||
midas_g_153 | 0.1 | |||||||||||
Amaricoccus | 0.1 | |||||||||||
Megasphaera | 0.1 | |||||||||||
Ferruginibacter | 0.1 | |||||||||||
Dokdonella | 0.1 | ● | ● |
Taxonomy Chart
All Assignments
Kingdom | Phylum | Class | Order | Family | Genus | % |
---|---|---|---|---|---|---|
Bacteria | Actinobacteriota | Acidimicrobiia | Microtrichales | Microtrichaceae | IMCC26207 | 0.14 |
Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Intrasporangiaceae | Ca_Phosphoribacter | 0.8 |
Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Galbitalea | 0.32 |
Bacteria | Actinobacteriota | Actinobacteria | Micrococcales | Microbacteriaceae | Microbacterium | 0.2 |
Bacteria | Actinobacteriota | Actinobacteria | Propionibacteriales | Propionibacteriaceae | Micropruina | 0.19 |
Bacteria | Actinobacteriota | Actinobacteria | Propionibacteriales | Propionibacteriaceae | Propioniciclava | 0.11 |
Bacteria | Actinobacteriota | Coriobacteriia | Coriobacteriales | Atopobiaceae | Atopobium | 0.16 |
Bacteria | Bacteroidota | Bacteroidia | Sphingobacteriales | Lentimicrobiaceae | Lentimicrobium | 5.15 |
Bacteria | Caldatribacteriota | Caldatribacteriia | Caldatribacteriales | Caldatribacteriaceae | Ca_Caldatribacterium | 0.31 |
Bacteria | Campylobacterota | Campylobacteria | Campylobacterales | Helicobacteraceae | Wolinella | 0.65 |
Bacteria | Chloroflexi | Anaerolineae | RBG-13-54-9 | Ca_Brachytrichaceae | midas_g_1929 | 0.1 |
Bacteria | Chloroflexi | Anaerolineae | SBR1031 | midas_f_184 | midas_g_184 | 0.36 |
Bacteria | Coprothermobacterota | Coprothermobacteria | Coprothermobacterales | Coprothermobacteraceae | Coprothermobacter | 4.57 |
Bacteria | Firmicutes | Bacilli | Erysipelotrichales | Erysipelotrichaceae | Solobacterium | 0.19 |
Bacteria | Firmicutes | Bacilli | Haloplasmatales | Haloplasmataceae | Haloplasma | 0.14 |
Bacteria | Firmicutes | Bacilli | Izemoplasmatales | midas_f_16343 | midas_g_84542 | 0.26 |
Bacteria | Firmicutes | Clostridia | Caldicoprobacterales | Caldicoprobacteraceae | Caldicoprobacter | 2.09 |
Bacteria | Firmicutes | Clostridia | Caldicoprobacterales | Caldicoprobacteraceae | midas_g_9339 | 0.35 |
Bacteria | Firmicutes | Clostridia | Clostridiales | Clostridiaceae | Clostridium_sensu_stricto_1 | 0.18 |
Bacteria | Firmicutes | Clostridia | Eubacteriales | Eubacteriaceae | midas_g_2229 | 0.11 |
Bacteria | Firmicutes | Clostridia | Gracilibacteraceae | Lutispora | midas_g_2455 | 0.14 |
Bacteria | Firmicutes | Clostridia | Lachnospirales | Defluviitaleaceae | Defluviitalea | 0.88 |
Bacteria | Firmicutes | Clostridia | Lachnospirales | Lachnospiraceae | Anaerocolumna | 0.2 |
Bacteria | Firmicutes | Clostridia | Lachnospirales | Lachnospiraceae | Herbinix | 0.28 |
Bacteria | Firmicutes | Clostridia | Lachnospirales | Lachnospiraceae | midas_g_116023 | 0.11 |
Bacteria | Firmicutes | Clostridia | Lachnospirales | Lachnospiraceae | midas_g_99962 | 0.1 |
Bacteria | Firmicutes | Clostridia | Oscillospirales | Eubacterium_coprostanoligenes_group | midas_g_99032 | 0.28 |
Bacteria | Firmicutes | Clostridia | Oscillospirales | Hungateiclostridiaceae | Clostridium_sp._JC3 | 0.75 |
Bacteria | Firmicutes | Clostridia | Oscillospirales | Hungateiclostridiaceae | Ruminiclostridium | 0.51 |
Bacteria | Firmicutes | Clostridia | Oscillospirales | Hungateiclostridiaceae | Thermoclostridium | 0.63 |
Bacteria | Firmicutes | Clostridia | Oscillospirales | Hungateiclostridiaceae | midas_g_2604 | 0.21 |
Bacteria | Firmicutes | Clostridia | Oscillospirales | Hungateiclostridiaceae | midas_g_7266 | 0.2 |
Bacteria | Firmicutes | Clostridia | Oscillospirales | UCG-010 | midas_g_583 | 0.2 |
Bacteria | Firmicutes | Clostridia | Peptostreptococcales-Tissierellales | Family_XI | Tepidimicrobium | 0.41 |
Bacteria | Firmicutes | Clostridia | Peptostreptococcales-Tissierellales | Peptostreptococcaceae | Romboutsia | 0.27 |
Bacteria | Firmicutes | Clostridia | Peptostreptococcales-Tissierellales | Thermotaleaceae | midas_g_91945 | 0.35 |
Bacteria | Firmicutes | Clostridia | Proteinivoracales | midas_f_1799 | midas_g_1799 | 0.2 |
Bacteria | Firmicutes | D8A-2 | midas_o_13 | midas_f_13 | midas_g_1361 | 0.71 |
Bacteria | Firmicutes | D8A-2 | midas_o_13 | midas_f_13 | midas_g_554 | 2.56 |
Bacteria | Firmicutes | Desulfotomaculia | Desulfotomaculales | Pelotomaculaceae | Pelotomaculum | 0.89 |
Bacteria | Firmicutes | Dethiobacteria | Dethiobacterales | Dethiobacteraceae | midas_g_1900 | 0.32 |
Bacteria | Firmicutes | Dethiobacteria | Dethiobacterales | Dethiobacteraceae | midas_g_8028 | 0.2 |
Bacteria | Firmicutes | Dethiobacteria | Dethiobacterales | Dethiobacteraceae | midas_g_88 | 1.56 |
Bacteria | Firmicutes | Limnochordia | B55-F-B-G02 | midas_f_3498 | midas_g_94400 | 0.28 |
Bacteria | Firmicutes | Limnochordia | Hydrogenispora | midas_f_2701 | midas_g_3323 | 0.15 |
Bacteria | Firmicutes | Limnochordia | Hydrogenispora | midas_f_2701 | midas_g_3406 | 0.27 |
Bacteria | Firmicutes | Limnochordia | Hydrogenispora | midas_f_2701 | midas_g_92005 | 0.17 |
Bacteria | Firmicutes | Limnochordia | Limnochordales | Limnochordaceae | midas_g_93815 | 0.16 |
Bacteria | Firmicutes | Limnochordia | M55-D21 | Moorella_glycerini | midas_g_2860 | 0.5 |
Bacteria | Firmicutes | Limnochordia | MBA03 | midas_f_112 | midas_g_112 | 6.67 |
Bacteria | Firmicutes | Limnochordia | MBA03 | midas_f_112 | midas_g_2506 | 0.43 |
Bacteria | Firmicutes | Limnochordia | midas_o_1979 | midas_f_1979 | midas_g_1979 | 0.38 |
Bacteria | Firmicutes | Syntrophomonadia | Syntrophomonadales | Syntrophomonadaceae | Syntrophomonas | 0.26 |
Bacteria | Firmicutes | Thermacetogenia | Thermacetogeniales | Thermacetogeniaceae | Syntrophaceticus | 5.91 |
Bacteria | Firmicutes | Thermovenabulia | Thermovenabulales | Tepidanaerobacter | midas_g_1240 | 0.12 |
Bacteria | Firmicutes | midas_c_4 | DTU014 | midas_f_148 | midas_g_148 | 0.64 |
Bacteria | Firmicutes | midas_c_4 | DTU014 | midas_f_4221 | midas_g_4221 | 1.29 |
Bacteria | Firmicutes | midas_c_4 | DTU014 | midas_f_80 | midas_g_80 | 1.38 |
Bacteria | Hydrothermae | midas_c_2121 | midas_o_2121 | midas_f_2121 | midas_g_2121 | 0.22 |
Bacteria | Planctomycetota | Phycisphaerae | Pla1_lineage | midas_f_3438 | midas_g_4387 | 0.11 |
Bacteria | Planctomycetota | Planctomycetes | Pirellulales | Pirellulaceae | Thermogutta | 0.13 |
Bacteria | Proteobacteria | Alphaproteobacteria | Defluviicoccales | Defluviicoccaceae | Defluviicoccus | 0.45 |
Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Devosiaceae | Devosia | 0.12 |
Bacteria | Proteobacteria | Alphaproteobacteria | Rhodobacterales | Rhodobacteraceae | Rhodobacter | 0.83 |
Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Lautropia | 0.14 |
Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Acidovorax | 0.2 |
Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Comamonas | 0.2 |
Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Diaphorobacter | 0.2 |
Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Limnohabitans | 0.22 |
Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Rhizobacter | 0.13 |
Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | Rhodoferax | 0.1 |
Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | midas_g_33 | 0.15 |
Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Comamonadaceae | midas_g_81 | 0.12 |
Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Methylophilaceae | Methylotenera | 0.41 |
Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Sutterellaceae | AAP99 | 0.15 |
Bacteria | Synergistota | Synergistia | Synergistales | Synergistaceae | Acetomicrobium | 0.91 |
Bacteria | Thermotogota | Thermotogae | Thermotogales | Fervidobacteriaceae | Fervidobacterium | 0.59 |
Archaea | Crenarchaeota | Bathyarchaeia | midas_o_90791 | midas_f_118835 | midas_g_118835 | 0.16 |
Archaea | Crenarchaeota | Bathyarchaeia | midas_o_90791 | midas_f_90791 | midas_g_90791 | 0.44 |
Archaea | Euryarchaeota | Methanobacteria | Methanobacteriales | Methanothermobacteriaceae | Methanothermobacter | 16.35 |
Archaea | Halobacterota | Methanomicrobia | Methanomicrobiales | Methanomicrobiaceae | Methanoculleus | 0.13 |
Archaea | Halobacterota | Methanomicrobia | Methanomicrobiales | Methanoregulaceae | Methanosphaerula | 0.23 |
Archaea | Halobacterota | Methanomicrobia | Methanomicrobiales | Methanospirillaceae | Methanospirillum | 0.4 |
Archaea | Halobacterota | Methanosarcinia | Methanosarciniales | Methanosaetaceae | Methanothrix | 4.01 |
Archaea | Halobacterota | Methanosarcinia | Methanosarciniales | Methanosarcinaceae | Methanosarcina | 1.18 |
Archaea | Thermoplasmatota | Thermoplasmata | Methanomassiliicoccales | Methanomassiliicoccaceae | Methanomassiliicoccus | 17.23 |
Higher Taxonomic Levels
Kingdom | % of reads |
---|---|
Archaea | 40.13 |
Bacteria | 52.33 |